Mazzer Robur S For Cheap

Description
Robur S electronic
Electronic grinder-doser with conical grinding blades and slow speed rotation suitable for high consumption.
Stepless micrometrical grinding adjustment.
On-demand grinding with electronic dose adjustment.
Grind Flow Control System (GFC). Adjustable portafilter holder. No loss of grind settings with easy to clean grinding chamber.
Single, double and triple dose with independent adjustment. Pause function. Ability to set up a maximum dose cap.
Digital display with shot counter. IoT features.
Ventilation device with electronic control to keep cool the motor. Hand tamper and support for tamping are included.
Available in single phase version only.
Â
TECHNICAL FEATURES | Â | ||
---|---|---|---|
Power | 800 Watt | ||
Grinding blades | Conical Ø 71 mm – 2¾ inches (ref. 186C) | ||
Grinding blade speed | 420 r.p.m. (50 Hz) 500 r.p.m. (60 Hz) | ||
Coffee-bean container capacity | 1,6 kg (3,5 lbs) | ||
Net weight | 28 kg (62 lbs) | ||
TECHNICAL FEATURES | Â | ||
---|---|---|---|
Power | 800 Watt | ||
Grinding blades | Conical Ø 71 mm – 2¾ inches (ref. 186C monofase) – Conical Ø 83 mm – 3¼ inches (ref. 187C three phase) | ||
Grinding blade speed | 420 r.p.m. (50 Hz) 500 r.p.m. (60 Hz) | ||
Coffee-bean container capacity | 1,6 Kg (3.25 lbs) | ||
Ground coffee container capacity | 280 gr (0.6 lbs) | ||
Dose adjustment | 5,5-8 g (0,19 – 0,28 oz) | ||
Net weight | 28 kg (62 lbs) | ||
Optionals | Oversize dose (8-10,5 g – 0,28-0,4 oz) | ||
Model & Colour | Automatic Silver, Automatic White, Automatic Black, Electronic Silver, Electronic White, Electronic Black |
---|
portusdiscover.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart